Most punters seem to think this weeks games are pretty straight-forward. Sydney FC haven’t had the greatest start to the 2010/2011 season, which gives them good odds when they play Brisbane on Saturday. As per usual, the best odds available for each team are listed in bold.
A-League Odds Comparison Table
| Teams (Home v Away) | ||||
|---|---|---|---|---|
| Adelaide United v Melbourne Heart | 2.15 – 3.20 | 2.20 – 3.10 | 2.20 – 3.10 | 2.20 – 3.10 |
| Perth Glory v Newcastle Jets | 1.85 – 4.25 | 1.75 – 4.50 | 1.80 – 4.33 | 1.85 – 4.00 |
| Brisbane Roar v Sydney | 3.00 – 2.25 | 2.80 – 2.38 | 2.90 – 2.30 | 3.00 – 2.20 |
| Wellington Phoenix v Central Coast Mariners | 1.85 – 4.25 | 1.91 – 4.00 | 1.91 – 4.00 | 1.85 – 4.00 |
| Melbourne Victory v North Queensland Fury | 1.75 – 4.75 | 1.73 – 4.75 | 1.73 – 4.75 | 1.75 – 4.50 |
These odds were correct at the time of posting and are subject to change.
Related posts:





