We’re up to the fifth round of the 2010/2011 Hyundai A-League football season and the game of the week appears to be Newcastle Jet v Brisbane Roar on Sunday afternoon. I reckon Newcastle are due for a win, and those odds do look tempting.
A-League Odds Comparison Table
As usual, the best odds available for each team are listed in bold.
| Teams (Home v Away) | ||||
|---|---|---|---|---|
| Central Coast Mariners FC v Melbourne Victory FC | 2.80 – 2.40 | 2.87 – 2.30 | 2.88 – 2.30 | 2.75 – 2.40 |
| Melbourne Heart v North Queensland Fury | 2.00 – 3.65 | 2.10 – 3.30 | 2.10 – 3.30 | 2.05 – 3.35 |
| Sydney FC v Adelaide United FC | 2.05 – 3.50 | 2.10 – 3.30 | 2.10 – 3.30 | 2.05 – 3.35 |
| Newcastle Jets FC v Brisbane Roar FC | 2.45 – 2.75 | 2.60 – 2.60 | 2.60 – 2.60 | 2.40 – 2.75 |
| Perth Glory FC v Sydney FC (Wellington Phenix?) | 1.93 – 3.85 | 1.91 – 3.75 | 1.91 – 3.75 | 1.90 – 3.75 |
These odds were correct at the time of posting and are subject to change.
Good luck, and happy punting!







