The final round of the 2010 National Rugby League season is here and the finals are only a week away. The match of the round looks set to be Parramatta taking on New Zealand at home. It should be a tough, close game, but I like the Eeels at home here, and the odds suggest value for mine. My other tips for round 26 are listed in bold.
NRL Odds Comparison Table
As per usual, the best odds available for each team are listed in bold.
| Teams (Home v Away) | ||||
|---|---|---|---|---|
| Broncos v Raiders | 2.60 – 1.50 | 2.60 – 1.50 | 2.60 – 1.50 | 2.50 – 1.53 |
| Cowboys v Roosters | 3.70 – 1.28 | 3.70 – 1.28 | 3.70 – 1.28 | 3.80 – 1..27 |
| Dragons v Rabbitohs | 1.28 – 3.70 | 1.28 – 3.70 | 1.28 – 3.70 | 1.26 – 3.85 |
| Eels v Warriors | 1.91 – 1.91 | 1.85 – 1.95 | 1.85 – 1.95 | 1.91 – 1.91 |
| Panthers v Sharks | 1.33 – 3.35 | 1.36 – 3.15 | 1.36 – 3.15 | 1.34 – 3.25 |
| Sea Eagles v Bulldogs | 1.45 – 2.75 | 1.42 – 2.85 | 1.42 – 2.85 | 1.41 – 2.90 |
| Storm v Knights | 1.08 – 8.00 | 1.08 – 8.00 | 1.08 – 8.00 | 1.09 – 7.25 |
| Titans v Wests Tigers | 1.58 – 2.40 | 1.55 – 2.45 | 1.55 – 2.45 | 1.60 – 2.35 |
These odds were correct at the time of posting and are subject to change.
Good luck, and happy punting!







