Here is the final field of horses running in the 2011 Melb. Cup which will stop the nation, and other parts of the world tomorrow, November 1st at 3:00PM.
I have included the barrier number in brackets after the horses name, the trainer, jockey and weight the Cup horse will carry into the race.
Current Melbourne Cup favourite: Americain is carrying a massive 58 kilo’s due to winning last year, can he become the sixth horse in history to win the biggest thoroughbred race in the Southern Hemisphere more than once? Punters seem to think so, backing him in to $5, clear favourite from Dunaden who is paying between $7 and $8 from various online Aussie bookies.
I’ll edit this post to include any last minute jockey changes, late scratchings, or anything else of note that may occur over the next 24 hours.
Final Field for the 2011 Melbourne Cup
| # | Horse Name | Trainer | Jockey | Wt |
|---|---|---|---|---|
| 1 | Americain (15) | A De Royer-dupre | G Mosse | 58 |
| 2 | Jukebox Jury (6) | Mark Johnston | N Callan | 57 |
| 3 | Dunaden (13) | Mikel Delzangles | C Lemaire | 54.5 |
| 4 | Drunken Sailor (8) | L M Cumani | D Dunn | 54 |
| 5 | Glass Harmonium (23) | M D Moroney | Lisa Cropp | 54 |
| 6 | Manighar (21) | L M Cumani | Damien Oliver | 54 |
| 7 | Unusual Suspect (7) | M C Kent | B Rawiller | 54 |
| 8 | Fox Hunt (19) | Mark Johnston | Silvestre De Sousa | 53.5 |
| 9 | Lucas Cranach (11) | Anthony Freedman | Corey Brown | 53.5 |
| 11 | Precedence (2) | J B Cummings | Darren Beadman | 53.5 |
| 12 | Red Cadeaux (16) | Ed Dunlop | Michael Rodd | 53.5 |
| 13 | Hawk Island (18) | C J Waller | Glyn Schofield | 53 |
| 14 | Illo (1) | J B Cummings | Jimmy Cassidy | 53 |
| 15 | Lost In The Moment (3) | Saeed Bin Suroor | William Buick | 53 |
| 16 | Modun (5) | Saeed Bin Suroor | Kerrin Mc Evoy | 53 |
| 17 | At First Sight (10) | Robert Hickmott | Steven King | 52.5 |
| 18 | Moyenne Corniche (17) | Brian Ellison | Brett Prebble | 52 |
| 19 | Saptapadi (22) | Brian Ellison | Chris Symons | 52 |
| 20 | Shamrocker (24) | D T O’brien | Luke Nolen | 52 |
| 21 | The Verminator (4) | C J Waller | Craig Newitt | 52 |
| 22 | Tullamore (12) | Ms G Waterhouse | Chris Munce | 52 |
| 23 | Niwot (9) | M, W & J Hawkes | Dean Yendall | 51 |
| 24 | Older Than Time (20) | Ms G Waterhouse | Tim Clark | 51 |
Scratchings: 10 Mouryan
Good Luck, and Happy Punting on the 2011 Cup!
Cheers,
Aussie Punter
Related posts:







{ 6 comments… read them below or add one }
Thanks for the final list, it’s so interesting and i know a lot of people are following this event so I bet a lot of people are reading this post.
The Melbourne Cup is historical, it gives us lots of excitement and total fun. We always expect that this event is the best horse race, not only for Australian people but all over the world.
Perfect race on that day. A lot of bettors won punting on that event and every one who is present and watched the race were happy for the result. Great post, keep it up.
That was a memorable event, like a holiday for all. Everyone participated, had fun and were really excited.
Cheers for the list.
Thanks for all the great list, very informative and a great source of our future betting research.