Coolmore Classic Field, Form, Betting Odds & Tips
Group 1 Horse Racing @ Sydney, Rosehill Gardens
Below is the current field, recent form and barrier draws from one of Rosehill Gardens Group 1 races in early March of the Autumn Racing Carnival, the Coolmore Classic.
1500m F&M Handicap.
Coolmore Classic Field, Form, Barrier Draw & Jockeys
$600,000 Prize Pool. Group 1 Handicap.
3YO+, No Class Restriction, Fillies and Mares
# | Recent Form | Horse | Jockey | Wgt. | Bar | Career |
---|---|---|---|---|---|---|
1 | 76x648915x | Lucia Valentina | James McDonald | 58kg | 7 | 25:6‐1‐4 |
2 | 00x1112x27 | Politeness | Tommy Berry | 57kg | 13 | 29:8‐3‐3 |
3 | 120×281221 | Solicit | Kerrin McEvoy | 56kg | 6 | 29:7‐7‐3 |
4 | 0x11005x19 | Amicus | Tim Clark | 55.5kg | 12 | 19:5‐2‐2 |
5 | 167×702117 | Tinto | Damian Browne | 55kg | 9 | 25:7‐4‐1 |
6 | 25x1918x23 | Peeping | Samuel Clipperton | 53.5kg | 10 | 13:5‐3‐2 |
7 | 0x12123x21 | Azkadellia | Brett Prebble | 53kg | 4 | 11:5‐4‐1 |
8 | 4×32116642 | Telepathic | Jason Richard Collett | 52kg | 3 | 24:6‐6‐2 |
9 | 00549×1492 | Zanbagh | Kathy O’Hara | 51kg | 1 | 27:4‐3‐2 |
10 | 71x4740x66 | Slightly Sweet | Jay Ford | 51kg | 11 | 14:4‐0‐2 |
11 | 0215460×44 | Vergara | Daniel Gerard Moor | 51kg | 5 | 29:7‐4‐2 |
12 | 11×1 | Ghisoni | Corey Brown | 50kg | 8 | 3:3‐0‐0 |
13 | 1214×64 | Pearls | Winona Costin | 50kg | 2 | 6:2‐1‐0 |
2016 Coolmore Classic Fixed Win Betting Odds
The best odds* for each horse to win is listed in bold text.
# | Horse Name | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Lucia Valentina | 16 | 18 | 18 | 18 | 16 | 18 | 17 | 19 |
2 | Politeness | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 12 |
3 | Solicit | 6.00 | 5.5 | 5.50 | 5.50 | 6.00 | 5.50 | 5.50 | 5.50 |
4 | Amicus | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
5 | Tinto | 15 | 17 | 17 | 16 | 15 | 16 | 16 | 16 |
6 | Peeping | 15 | 14 | 15 | 15 | 15 | 15 | 14 | 14 |
7 | Azkadellia | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 | 4.80 |
8 | Telepathic | 12 | 13 | 13 | 13 | 12 | 13 | 13 | 13 |
9 | Zanbagh | 15 | 13 | 14 | 14 | 15 | 14 | 15 | 14 |
10 | Slightly Sweet | 18 | 18 | 19 | 18 | 18 | 18 | 20 | 18 |
11 | Vergara | 34 | 41 | 31 | 31 | 34 | 31 | 35 | 31 |
12 | Ghisoni | 4.60 | 5.00 | 4.60 | 4.60 | 4.60 | 4.60 | 4.60 | 4.80 |
13 | Pearls | 26 | 26 | 21 | 21 | 26 | 21 | 21 | 21 |
*These odds were correct at the time of posting and are subject to change.
Coolmore Classic Betting Tips
Number 7 – Azkadellia – With Brett Prebble on board, 11 starts with 5 wins and 6 placings, 3rd up this run and has won 3rd up in the past. Finished strongly last start and has had the perfect preparation here. If you can get odds over $5, I’d take those any day of the week.
Number 12 – Ghisoni – It’s hard to go past the favourite at the moment given her low weight here, she deserves to start as favourite even in this good field. She’s had 3 starts for 3 wins so far in her career and she should be improved from her last first up run. Very promising young filly who I’d like to see get a good start and lead from the front in the Coolmore.
My best bet: Boxed trifecta with the numbers 7, 12, 1 & 6. Must show respect for the top weight Lucia Valentina and Peeping has had a good preparation for this race.
Group 2 Racing at Rosehill this Saturday
Not only the Coolmore but also the following Group 2 races are on this Saturday at Rosehill Gardens Racecourse: Phar Lap Stakes, Ajax Stakes, Magic Night Stakes & Pago Pago Stakes. Plenty of keen punters will be having a flutter in Sydney this Sat and I’ll be one of them.
Good Luck, and Happy Punting!
Cheers,
Aussie Punter
So close to the trifecta, I managed to get the quinella though, although the exacta paid almost triple!
The final positions for my tips were: 1st (Peeping), 2nd(Azkadellia), 4th(Lucia Valentina) & 6th(Ghisoni).
The horse who cost me the trifecta was the starting 2nd favourite, number 3 Solicit and always in with a chance. I should have added it in my tips, but there’s only so many horses you can tip and if I am split between two tips, I always go for value.