February 15th 2010
2010 Coleman Medal Betting Odds
In order to get any kind of value from betting on the Coleman Medal, you really need to get your bets on before the season gets underway. My tip for 2010 is Hawthorn’s Lance Franklin, not just because I’m a Hawthorn supporter either.
Hawthorn will undoubtedly improve their delivery into the forward line this year with Sam Mitchell looking a million dollars, a fitter than ever Jordan Lewis running around & an injury-free Luke Hodge who looks set to spend a lot more time in the guts during 2010. The addition of Shaun Burgoyne to their list will help them win more clearances, and the young excitement machine Cyril Rioli is rumoured to spend some time in the midfield as well. According to this years AFL Prospectus, Champion Data general manager Tim Kelsey says Rioli is the best kick in the AFL. Finally, Buddy has lost a few kilo’s and had a much better pre-season. All signs point to yes for mine.
Fev deserves to be up there, however we’re yet to see if Brown and Fev can work together in the forward line. I don’t think Sydney are good enough for Bradshaw to win it, and their game style doesn’t generally involve lots of goals. For the roughies, I think Roughead (sic), Barry Hall (if he remembers this is football not boxing) and Riewoldt are good value.
| Player Name | ||||
|---|---|---|---|---|
| Lance Franklin | 4 | 4.5 | 4.75 | 4.5 |
| Brendan Fevola | 4 | 3.75 | 4 | 3.75 |
| Daniel Bradshaw | 11 | 12 | 9 | 9 |
| Jonathan Brown | 13 | 13 | 13 | 12 |
| Matthew Pavlich | 15 | 11 | 13 | 11 |
| Jarryd Roughead | 16 | 14 | 15 | 16 |
| Barry Hall | 17 | 21 | 13 | 21 |
| Kurt Tippett | 21 | 19 | 21 | 21 |
| Nick Riewoldt | 26 | 17 | 17 | 21 |
| Jason Porplyzia | 26 | 34 | 26 | 21 |
| Mark Lecras | 26 | 21 | 21 | 17 |
| John Anthony | 34 | 34 | 41 | 21 |
| Justin Koschitzke | 41 | 34 | 34 | 51 |
| Tom Hawkins | 51 | 51 | 51 | 67 |
| Quinten Lynch | 51 | 51 | 67 | NA |
| Cameron Mooney | 61 | 67 | 41 | 41 |
| Warren Tredrea | 61 | 67 | NA | 41 |
| Mark Williams | 67 | 41 | 51 | 67 |
| Cyril Rioli | 67 | 41 | 41 | 81 |
| Liam Jurrah | 67 | 67 | 67 | 67 |
| Luke Mcpharlin | 81 | 101 | NA | NA |
| Adam Goodes | 81 | 51 | 81 | 126 |
| Brett Deledio | 81 | 81 | 101 | NA |
| Travis Cloke | 101 | 51 | 67 | 126 |
| Gary Ablett Jnr. | 151 | 81 | 67 | 126 |
| Paul Medhurst | 201 | 67 | NA | 251 |
These odds are current as of 15th of February and are subject to change. I will be updating the odds periodically throughout the season.
Let me know your thoughts in the comments.

