2006 NAB Cup
The 2006 pre-season AFL Cup, this year sponsored by the National Australia Bank, is nearly here. We’ve had half a year without footy, and we’re all looking forward to it. What will happen? Who will try to win, and who will test their younger players? Nobody really knows, until the matches start.
Here’s the current fixture:
| Week One | |||
|---|---|---|---|
| 1. Brisbane Lions v Essendon | Carrara | 19:40 | 20:40 |
| 2. Western Bulldogs v Melbourne | Marrara | 20:10 | 21:40 |
| 3. Kangaroos v Sydney | Manuka Oval | 14:10 | 14:10 |
| 4 Hawthorn v Richmond | Telstra Dome (Double-Header) |
16:10 | 16:10 |
| 5 Carlton v Geelong | Telstra Dome (Double-Header) |
19:40 | 19:40 |
| 6. Adelaide v Port Adelaide | AAMI Stadium | 13:40 | 14:10 |
| 7. Collingwood v St.Kilda | Telstra Dome | 16:40 | 16:40 |
| 8. West Coast v Fremantle | Subiaco | 16:10 | 19:10 |
| Week Two - Quarter Finals | |||
| 9. #1 v #2 (BL/Ess v WBD/Mel) | Telstra Dome | 19:40 | 19:40 |
| 10. #4 v #6 (Haw/Ric v Ade/Port) | Aurora Stadium | 18:40 | 18:40 |
| 12. #3 v #5 (Kang/Syd v Car/Geel) | Cazaly Stadium | 19:45 | 20:45 |
| 11. #7 v #8 (WCE/Fre v Coll/Stk) | Subiaco | 16:10 | 19:10 |
| Week Three - Semi Finals | |||
| 13. Winners of Matches 9 & 10 | TBA | 19:40 | 19:40 |
| 14. Winners of Matches 11 & 12 | TBA | 19:10 | 19:10 |
| Week Four - Grand Final | |||
| 15. Winners of Matches 13 & 14 | TBA | 19:10 | 19:10 |
(N) Night game
(AS) AAMI Stadium
(AU) Aurora Stadium, Launceston
(C) Carrara, Gold Coast
(MO) Manuka Oval, Canberra
(M) Mararra, Darwin
(S) Subiaco Oval, Perth
(TD) Telstra Dome, Melbourne
(AS) AAMI Stadium
(AU) Aurora Stadium, Launceston
(C) Carrara, Gold Coast
(MO) Manuka Oval, Canberra
(M) Mararra, Darwin
(S) Subiaco Oval, Perth
(TD) Telstra Dome, Melbourne
