<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oze Punting &#187; Horse Racing</title>
	<atom:link href="http://www.ozepunting.com/blog/category/racing/thoroughbred/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozepunting.com</link>
	<description>Online Australian Betting Site</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 Melbourne Cup Results</title>
		<link>http://www.ozepunting.com/2011/racing/thoroughbred/complete-2011-melbourne-cup-results/</link>
		<comments>http://www.ozepunting.com/2011/racing/thoroughbred/complete-2011-melbourne-cup-results/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:03:29 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[americain]]></category>
		<category><![CDATA[Dunaden]]></category>
		<category><![CDATA[finishing order]]></category>
		<category><![CDATA[Lucas Cranach]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[melbourne cup results]]></category>
		<category><![CDATA[photo finish]]></category>
		<category><![CDATA[placings]]></category>
		<category><![CDATA[Red Cadeaux]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/?p=1245</guid>
		<description><![CDATA[Dunaden has won the 2011 Melbourne Cup by a pixel of a hair of a nose in a breathtaking photo finish. This was one of the narrowest wins in Melbourne Cup history, Red Cadeaux punters can feel legitimately hard done by that the finish wasn&#8217;t declared a dead heat. French Jockey Christophe Lemaire arrived just [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2011/racing/thoroughbred/complete-2011-melbourne-cup-results/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Simple 2011 Melbourne Cup Form Guide</title>
		<link>http://www.ozepunting.com/2011/racing/thoroughbred/simple-2011-melbourne-cup-form-guide/</link>
		<comments>http://www.ozepunting.com/2011/racing/thoroughbred/simple-2011-melbourne-cup-form-guide/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 09:50:42 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2011 melbourne cup]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[americain]]></category>
		<category><![CDATA[At First Sight]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[career starts]]></category>
		<category><![CDATA[dam]]></category>
		<category><![CDATA[Drunken Sailor]]></category>
		<category><![CDATA[Dunaden]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[form guide]]></category>
		<category><![CDATA[formguide]]></category>
		<category><![CDATA[Fox Hunt]]></category>
		<category><![CDATA[Glass Harmonium]]></category>
		<category><![CDATA[Hawk Island]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Illo]]></category>
		<category><![CDATA[jockey]]></category>
		<category><![CDATA[Jukebox Jury]]></category>
		<category><![CDATA[last 6]]></category>
		<category><![CDATA[Lost In The Moment]]></category>
		<category><![CDATA[Lucas Cranach]]></category>
		<category><![CDATA[manighar]]></category>
		<category><![CDATA[Modun]]></category>
		<category><![CDATA[Mourayan]]></category>
		<category><![CDATA[Moyenne Corniche]]></category>
		<category><![CDATA[precedence]]></category>
		<category><![CDATA[prize money]]></category>
		<category><![CDATA[Red Cadeaux]]></category>
		<category><![CDATA[Saptapadi]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[Shamrocker]]></category>
		<category><![CDATA[sire]]></category>
		<category><![CDATA[The Verminator]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[Tullamore]]></category>
		<category><![CDATA[Unusual Suspect]]></category>
		<category><![CDATA[won over]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/?p=1219</guid>
		<description><![CDATA[This simple to read form guide is not meant to replace a more detailed form like you&#8217;d find in your favourite newspaper. This is meant to be a starting point for your research and to help you after reading some of our free Melbourne Cup betting tips by looking at some of the basic information [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2011/racing/thoroughbred/simple-2011-melbourne-cup-form-guide/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Final 2011 Melbourne Cup Field</title>
		<link>http://www.ozepunting.com/2011/racing/thoroughbred/final-2011-cup-field-horse/</link>
		<comments>http://www.ozepunting.com/2011/racing/thoroughbred/final-2011-cup-field-horse/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 04:06:27 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[2011 melb cup]]></category>
		<category><![CDATA[americain]]></category>
		<category><![CDATA[favourite]]></category>
		<category><![CDATA[final field]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[jockey changes]]></category>
		<category><![CDATA[jockeys]]></category>
		<category><![CDATA[late scratchings]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[melbourne cup field]]></category>
		<category><![CDATA[melbourne cup horses]]></category>
		<category><![CDATA[trainers]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/?p=1202</guid>
		<description><![CDATA[Here is the final field of horses running in the 2011 Melb. Cup which will stop the nation, and other parts of the world tomorrow, November 1st at 3:00PM. I have included the barrier number in brackets after the horses name, the trainer, jockey and weight the Cup horse will carry into the race. Current [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2011/racing/thoroughbred/final-2011-cup-field-horse/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>2011 Melbourne Cup Betting Odds</title>
		<link>http://www.ozepunting.com/2011/racing/thoroughbred/2011-melbourne-cup-betting-odds/</link>
		<comments>http://www.ozepunting.com/2011/racing/thoroughbred/2011-melbourne-cup-betting-odds/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 05:52:44 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[best odds]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[melbourne cup]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/?p=1134</guid>
		<description><![CDATA[The odds for the 2011 Melbourne Cup have been updated on Melbourne Cup Day. Find where to get the best odds online for the 2011 Melbourne Cup. Use this table to easily find out which online bookmaker has the best odds for your favourite horse. You will also be able to look back and see [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2011/racing/thoroughbred/2011-melbourne-cup-betting-odds/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Golden Rose Stakes Betting Odds and Results</title>
		<link>http://www.ozepunting.com/2011/racing/thoroughbred/golden-rose-stakes-betting-odds/</link>
		<comments>http://www.ozepunting.com/2011/racing/thoroughbred/golden-rose-stakes-betting-odds/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 09:06:33 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[3yo]]></category>
		<category><![CDATA[Golden Rose]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Rosehill]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/?p=1025</guid>
		<description><![CDATA[This post was updated on the 11th of September, 2011 to include the results. 2011 Golden Rose Race Results Smart Missile was unlucky to come second to Manawanui in the 2011 Golden Rose after interference at the 600m mark from Foxwedge, who also severely checked other on-course favourite Helmet. This resulted in jockey James McDonald [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2011/racing/thoroughbred/golden-rose-stakes-betting-odds/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Expert Tips for Sandown this Saturday</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-sandown/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-sandown/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 01:09:17 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[expert tips]]></category>
		<category><![CDATA[gerard twomey]]></category>
		<category><![CDATA[sandown classic]]></category>
		<category><![CDATA[sandown cup]]></category>
		<category><![CDATA[sandown guineas]]></category>
		<category><![CDATA[saturday racing]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=475</guid>
		<description><![CDATA[Expert tips from Gerard Twomey previewing this Saturday's racing  including the Sandown Cup]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-sandown/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Expert Tips for the 2010 Melbourne Cup</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-for-the-2010-melbourne-cup/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-for-the-2010-melbourne-cup/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 21:59:05 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[americain]]></category>
		<category><![CDATA[descarado]]></category>
		<category><![CDATA[gerard twomey]]></category>
		<category><![CDATA[holberg]]></category>
		<category><![CDATA[linton]]></category>
		<category><![CDATA[manighar]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[melbourne cup tips]]></category>
		<category><![CDATA[once were wild]]></category>
		<category><![CDATA[precedence]]></category>
		<category><![CDATA[so you think]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=471</guid>
		<description><![CDATA[Expert horse racing analyst Gerard Twomey takes a look at the main chances in the 2010 Melbourne Cup]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-for-the-2010-melbourne-cup/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>2010 Melbourne Cup Final Field, Weights and Barriers</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/2010-melbourne-cup-final-field-weights-and-barriers/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/2010-melbourne-cup-final-field-weights-and-barriers/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 00:12:01 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[barrier draw]]></category>
		<category><![CDATA[final field]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=468</guid>
		<description><![CDATA[The 150th race that will stop Australia in its tracks is nearly upon us for 2010, listed here is the final field and the most recent odds. # Horse Name Bar Jockey Wgt. 1 Shocking (24) M Rodd 57 9 10 10 9.5 2 Campanologist (19) K McEvoy 56 61 41 41 61 3 So [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/2010-melbourne-cup-final-field-weights-and-barriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Wet Track Tips for Derby Day</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/expert-wet-track-tips-for-derby-day/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/expert-wet-track-tips-for-derby-day/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 21:00:55 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[coolmore classic]]></category>
		<category><![CDATA[derby day]]></category>
		<category><![CDATA[gerard twomey]]></category>
		<category><![CDATA[mackinnon stakes]]></category>
		<category><![CDATA[myer classic]]></category>
		<category><![CDATA[victoria derby]]></category>
		<category><![CDATA[wet trackers]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=465</guid>
		<description><![CDATA[Exper racing analyst Gerard Twomey gives his tips for the wet trackers on Derby Day]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/expert-wet-track-tips-for-derby-day/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expert Tips for the 2010 Cox Plate</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-2010-cox-plate/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-2010-cox-plate/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:59:40 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[expert tips]]></category>
		<category><![CDATA[gerard twomey]]></category>
		<category><![CDATA[more joyous]]></category>
		<category><![CDATA[so you think]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=461</guid>
		<description><![CDATA[Free horse racing tips for the 2010 Cox Plate from Gerard Twomey, IAS' expert thoroughbred racing analyst.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-2010-cox-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 1364/1427 objects using disk: basic

Served from: www.ozepunting.com @ 2012-02-08 04:33:22 -->
