2007 Golden Slipper Odds
Autumn heats up as Rosehill prepares to host the richest race for 2 year olds, the 2007 AAMI Golden Slipper. Some very nice odds are available.
| HORSE | JOCKEY | TRAINER | PRICE | |
| 1 | MURTAJILL (16) | JIM CASSIDY | TIM MARTIN | 5.00 |
| 2 | MEURICE (5) | HUGH BOWMAN | GAI WATERHOUSE | 8.50 |
| 3 | SHAFT (13) | DARREN BEADMAN | JOHN HAWKES | 10.00 |
| 4 | DEFERENTIAL (3) | ROD QUINN | JOHN HAWKES | 15.00 |
| 5 | ZIZOU (7) | CRAIG WILLIAMS | DAVID HAYES | 8.00 |
| 6 | HUSSON LIGHTNING (14) | TIM CLARK | DAVID HAYES | 34.00 |
| 7 | INCUMBENT (17) | MICHAEL RODD | GRAEME ROGERSON | 31.00 |
| 8 | CECCONI (11) | COREY BROWN | DAVID HAYES | 51.00 |
| 9 | PRESS THE BUTTON (2) | GLEN BOSS | DAVID HAYES | 10.00 |
| 10 | DOWNHILL RACER (10) | ZAC PURTON | DAVID HAYES | 26.00 |
| 11 | CHINCHILLA ROSE (12) | STATHI KATSIDIS | STEELE RYAN | 12.00 |
| 12 | SLEEK CHASSIS (18) | DWAYNE DUNN | DAVID HAYES | 10.00 |
| 13 | HURRIED CHOICE (6) | BRAD PENGELLY | DAVID PAYNE | 17.00 |
| 14 | ROSE CEREMONY (8) | STEVEN KING | MATHEW ELLERTON | 51.00 |
| 15 | VECCHIA ROMA (9) | JAY FORD | DAVID PAYNE | 61.00 |
| 16 | FORENSICS (1) | DAMIEN OLIVER | JOHN HAWKES | 15.00 |
| 17 | ||||
| 18 | ||||
