May 15th 2009
2009 Doomben Cup Field, Odds and Tips
This entry was posted in Horse Racing. Check here for the latest posts in this category.
The 2009 XXXX GOLD Doomben Cup is now less than 24 hours away. I thought I’d share my tips and the latest odds for this one before I place my bets.
My value tips are 6, 3, 15 & I’d throw in 20 with a few multiples for value. Not many horses have been tried this distance, so I’ve been conservative with the picks, good luck if you decide to have a punt.
Here are the current best fixed price odds to be had at IAS and SportingBet.
| # | Horse (Barrier) | Jockey | IAS | SB |
|---|---|---|---|---|
| 1 | RACING TO WIN (4) | H BOWMAN | 6.50 | 6.00 |
| 2 | TRIPLE HONOUR (3) | D OLIVER | 7.00 | 7.00 |
| 3 | SIR SLICK (13) | G COLLESS | 26.00 | 26.00 |
| 4 | DOURO VALLEY (14) | J M WINKS | 8.00 | 8.00 |
| 5 | SCENIC SHOT (15) | S SCRIVEN | 9.00 | 8.50 |
| 6 | FULMONTI (2) | J BOWDITCH | 14.00 | 14.00 |
| 7 | HIGH CEE (5) | M RODD | 34.00 | 35.00 |
| 8 | CAPE BRETON (17) | M J CAHILL | 61.00 | 41.00 |
| 9 | RIVA SAN (21) | S SEAMER | 17.00 | 26.00 |
| 10 | VELOCE BELLA (1) | O P BOSSON | 12.00 | 18.00 |
| 11 | MIRKOLA LASS (20) | M J WALKER | 26.00 | 51.00 |
| 12 | PRIMA NOVA (10) | B RAWILLER | 17.00 | 13.00 |
| 13 | BERNICIA (12) | K MCEVOY | 26.00 | 26.00 |
| 14 | DOUG’S MATE (19) | J BYRNE | 101.00 | 51.00 |
| 15 | MARKUS MAXIMUS (7) | L NOLEN | 17.00 | 15.00 |
| 16 | MISS DARCEY (9) | G BOSS | 8.00 | 7.50 |
| 17 | EMPERATOR (18) | J CASSIDY | 71.00 | 41.00 |
| 19 | STAND TALL (8) | L CASSIDY | 101.00 | 71.00 |
| 20 | IZONIT (6) | J MCDONALD | 8.50 | 9.00 |
| 21 | ZAZABEAU (16) | M J CAHILL | 41.00 | 41.00 |
Tags: 2009, doomben cup, Horse Racing, odds, tips
No Comments yet »
