January 28th 2010
2010 NAB Cup Betting Odds
This entry was posted in AFL Betting. Check here for the latest posts in this category.
Here they are, the latest odds for the NAB Cup. I see some value in the $10+ teams here including Brisbane, Collingwood and Carlton.
| Teams | |||
|---|---|---|---|
| Geelong | 5 | 5 | 5 |
| St Kilda | 5 | 5.5 | 5 |
| Adelaide | 8 | 7.5 | 8 |
| Western Bulldogs | 8 | 8 | 8 |
| Hawthorn | 9 | 8.5 | 9 |
| Brisbane | 14 | 12 | 14 |
| Collingwood | 14 | 14 | 14 |
| Carlton | 15 | 15 | 15 |
| Sydney | 16 | 21 | 16 |
| West Coast | 16 | 13 | 15 |
| Fremantle | 26 | 26 | 26 |
| Port Adelaide | 26 | 19 | 21 |
| Essendon | 31 | 31 | 26 |
| North Melbourne | 41 | 26 | 34 |
| Richmond | 41 | 41 | 26 |
| Melbourne | 51 | 51 | 41 |
Tags: 2010, AFL, nab cup, odds
No Comments yet »
