<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Benny&#8217;s Big Day Betting (Ben Cousins Betting Odds)</title>
	<atom:link href="http://www.ozepunting.com/blog/sports/afl/bennys-big-day-betting-ben-cousins-betting-odds/100/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozepunting.com/blog/sports/afl/bennys-big-day-betting-ben-cousins-betting-odds/100/</link>
	<description>Online Australian Racing and Sports Betting Blog</description>
	<lastBuildDate>Thu, 05 Aug 2010 08:31:28 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Australian Punter</title>
		<link>http://www.ozepunting.com/blog/sports/afl/bennys-big-day-betting-ben-cousins-betting-odds/100/comment-page-1/#comment-23326</link>
		<dc:creator>Australian Punter</dc:creator>
		<pubDate>Fri, 13 Mar 2009 20:42:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=100#comment-23326</guid>
		<description>Thanks Andrew, that&#039;s exactly what I thought. Taking into account the fact that he averaged more disposals than that in his very first year of football, it looked like great odds.

Nice site you&#039;ve got mate, I just subscribed to your feed :)</description>
		<content:encoded><![CDATA[<p>Thanks Andrew, that&#8217;s exactly what I thought. Taking into account the fact that he averaged more disposals than that in his very first year of football, it looked like great odds.</p>
<p>Nice site you&#8217;ve got mate, I just subscribed to your feed <img src='http://www.ozepunting.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.ozepunting.com/blog/sports/afl/bennys-big-day-betting-ben-cousins-betting-odds/100/comment-page-1/#comment-23325</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 13 Mar 2009 12:33:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=100#comment-23325</guid>
		<description>Nice work on the Cuz tip! 14 Disposals seemed pretty low with all the hand passing they do these days. Keep it up!</description>
		<content:encoded><![CDATA[<p>Nice work on the Cuz tip! 14 Disposals seemed pretty low with all the hand passing they do these days. Keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Australian Punter</title>
		<link>http://www.ozepunting.com/blog/sports/afl/bennys-big-day-betting-ben-cousins-betting-odds/100/comment-page-1/#comment-23314</link>
		<dc:creator>Australian Punter</dc:creator>
		<pubDate>Thu, 26 Feb 2009 21:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=100#comment-23314</guid>
		<description>Benny Boy didn&#039;t let me down and got 14 disposals in the first half (what did I say?) and ended up with 21 for the match. For those who got on the No Goals for Cuz option, $3.25 were great odds which shortened quickly to $2.50 yesterday.</description>
		<content:encoded><![CDATA[<p>Benny Boy didn&#8217;t let me down and got 14 disposals in the first half (what did I say?) and ended up with 21 for the match. For those who got on the No Goals for Cuz option, $3.25 were great odds which shortened quickly to $2.50 yesterday.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
