April 6th 2006 05:30 pm
US Masters Golf Betting
Professional golf’s first major of the season, the 70th U.S. Masters tees off at Augusta National Golf Course on Thursday (US time). Most of the pre-Masters publicity has centered on the decision to lengthen the course to 7445 yards; that’s 520 yards longer than when Tiger Woods won his first Masters titles. A total of 155 yards has been added to six different holes, most notably the par-three fourth.
Golfing great, Jack Nicklaus has been vocal about his dislike of what has occurred at the Masters. Nicklaus believes that the course now only favors long-ball hitters and the realistic number of contenders has dipped to six or seven. Can Tiger hold off Phil Mickelson to win his 5th US Masters?
Here are the current odds at IAS Bet
| Golfer | Win | Place |
| T Woods | 4.33 | 1.662 |
| P Mickelson | 7.00 | 2.20 |
| R Goosen | 10.00 | 2.80 |
| V Singh | 13.00 | 3.40 |
| E Els | 13.00 | 3.40 |
| L Donald | 23.00 | 5.40 |
| S Garcia | 26.00 | 6.00 |
| D Toms | 26.00 | 6.00 |
| A Scott | 29.00 | 6.60 |
| J Furyk | 29.00 | 6.60 |
| JM Olazabal | 29.00 | 6.60 |
| C DiMarco | 34.00 | 7.60 |
| M Weir | 41.00 | 9.00 |
| H Stenson | 41.00 | 9.00 |
| D Howell | 41.00 | 9.00 |
| P Harrington | 41.00 | 9.00 |
| G Ogilvy | 51.00 | 11.00 |
| D Love | 51.00 | 11.00 |
| D Clarke | 51.00 | 11.00 |
| R Sabbatini | 51.00 | 11.00 |
| S Ames | 67.00 | 14.20 |
| C Campbell | 67.00 | 14.20 |
| R Allenby | 67.00 | 14.20 |
| S Appleby | 67.00 | 14.20 |
| A Cabrera | 81.00 | 17.00 |
| Z Johnson | 81.00 | 17.00 |
| M Campbell | 81.00 | 17.00 |
| S Verplank | 81.00 | 17.00 |
| F Couples | 81.00 | 17.00 |
| A Oberholser | 81.00 | 17.00 |
| L Westwood | 81.00 | 17.00 |
| R Pampling | 81.00 | 17.00 |
| C Howell III | 81.00 | 17.00 |
| R Beem | 101.00 | 21.00 |
| John Daly | 101.00 | 21.00 |
| T Immelman | 101.00 | 21.00 |
| C Montgomerie | 101.00 | 21.00 |
| L Glover | 101.00 | 21.00 |
| T Lehman | 101.00 | 21.00 |
| T Clark | 101.00 | 21.00 |
| KJ Choi | 101.00 | 21.00 |
| T Bjorn | 126.00 | 26.00 |
| S Cink | 126.00 | 26.00 |
| R Moore | 126.00 | 26.00 |
| MA Jimenez | 126.00 | 26.00 |
| C Pettersson | 126.00 | 26.00 |
| P McGinley | 126.00 | 26.00 |
| J Leonard | 126.00 | 26.00 |
| B Langer | 126.00 | 26.00 |
| M Hensby | 126.00 | 26.00 |
| N O’Hern | 126.00 | 26.00 |
| B Crane | 126.00 | 26.00 |
| T Herron | 126.00 | 26.00 |
| T Levet | 126.00 | 26.00 |
| J Ogilvie | 151.00 | 31.00 |
| O Browne | 201.00 | 41.00 |
| M O’Meara | 201.00 | 41.00 |
| D Duval | 201.00 | 41.00 |
| B Mayfair | 201.00 | 41.00 |
| J Bohn | 201.00 | 41.00 |
| T Purdy | 201.00 | 41.00 |
| S O’Hair | 201.00 | 41.00 |
| V Taylor | 201.00 | 41.00 |
| F Funk | 201.00 | 41.00 |
| Bart Bryant | 201.00 | 41.00 |
| P Lonard | 201.00 | 41.00 |
| S Maruyama | 201.00 | 41.00 |
| M Calcavecchia | 201.00 | 41.00 |
| B Jobe | 201.00 | 41.00 |
| T Jaidee | 251.00 | 51.00 |
| S Katayama | 251.00 | 51.00 |
| R Mediate | 251.00 | 51.00 |
| s Micheel | 301.00 | 61.00 |
| B Curtis | 301.00 | 61.00 |
| T Hamilton | 301.00 | 61.00 |
| T Watson | 501.00 | 101.00 |
| K Stadler | 501.00 | 101.00 |
| N Faldo | 501.00 | 101.00 |
| I Woosnam | 501.00 | 101.00 |
| D Dogherty | 501.00 | 101.00 |
| K Marsh | 501.00 | 101.00 |
| B McElhinney | 1001.00 | 201.00 |
| L Mize | 1001.00 | 201.00 |
| F Molinari | 1001.00 | 201.00 |
| C Ogden | 1001.00 | 201.00 |
| S Lyle | 1001.00 | 201.00 |
| F Zoeller | 1001.00 | 201.00 |
| R Floyd | 1001.00 | 201.00 |
| B Crenshaw | 1001.00 | 201.00 |
No Comments yet »