November 4th 2007
Final 2007 Melbourne Cup Field and Fixed Price Odds
Here they are. The full and final list of 24 starters in for the 2007 Cup. The race that stops the nation, and many parts of the world!
There’s some good odds to be had at the moment if you get in early and obtain a high fixed price. As always there is an element of risk involved - but it certainly can pay big dividends.
Here’s the final field for this year’s big race, with the current fixed price betting odds displayed on the far right-hand side column. There’s a few horses here that have a great chance and are listed with some very healthy odds.
| # | Horse (Barrier) | Jockey | Trainer | Fixed Odds * |
| 1 | TAWQEET (3) | D DUNN | DAVID HAYES | 51.00 |
| 2 | BLUE MONDAY (14) | N RAWILLER | DAVID HAYES | 51.00 |
| 3 | BLUTIGEROO (12) | L NOLEN | COLIN LITTLE | 34.00 |
| 4 | GALLIC (24) | S W ARNOLD | GRAEME ROGERSON | 21.00 |
| 5 | RAILINGS (18) | G CHILDS | ROGER JAMES | 301.00 |
| 6 | EFFICIENT (10) | M RODD | GRAEME ROGERSON | 16.00 |
| 7 | MAYBE BETTER (7) | C BROWN | BRIAN MAYFIELD-SMI | 15.00 |
| 8 | TUNGSTEN STRIKE (2) | DARRYLL HOLLAND | AMANDA PERRETT | 41.00 |
| 9 | ZIPPING (22) | D NIKOLIC | GRAEME ROGERSON | 8.00 |
| 10 | BLACK TOM (21) | P A HALL | DAVID HAYES | 201.00 |
| 11 | MASTER O’REILLY (17) | V DURIC | DANNY O’BRIEN | 5.50 |
| 12 | PURPLE MOON (15) | D OLIVER | LUCA CUMANI | 10.00 |
| 13 | LAZER SHARP (16) | B SHINN | DAVID HAYES | 61.00 |
| 14 | ON A JEUNE (4) | K MCEVOY | ANDREW J PAYNE | 31.00 |
| 15 | SCENIC SHOT (19) | M J ZAHRA | DANIEL MORTON | 81.00 |
| 16 | SARRERA (23) | S MURPHY | MICHAEL MORONEY | 151.00 |
| 17 | SCULPTOR (8) | L CROPP | PETER MCKENZIE | 31.00 |
| 18 | DOLPHIN JO (1) | C LINDOP | TERRY & KARINA O’S | 41.00 |
| 19 | DOURO VALLEY (13) | J M WINKS | DANNY O’BRIEN | 31.00 |
| 20 | SIRMIONE (20) | P MERTENS | BART CUMMINGS | 10.00 |
| 21 | THE FUZZ (11) | C WILLIAMS | DAVID HAYES | 34.00 |
| 22 | ESKIMO QUEEN (5) | C NEWITT | MICHAEL MORONEY | 26.00 |
| 23 | PRINCESS COUP (9) | N G HARRIS | MARK WALKER | 11.00 |
| 24 | MAHLER (6) | S BASTER | AIDAN O’BRIEN | 8.00 |
*Fixed Price Win Only Odds from IASBet.com as at Sunday 4th of November, subject to fluctutations.