Caulfield Cup
The Caulfield Cup is one of Australia’s richest and most popular Group 1 races in the lead-up to the main attraction of the Spring Racing Carnival, the Melbourne Cup, This race attracts champion thoroughbreds from all around the world and the prize pool now totals more than $2.5 million Australian dollars.
Racing well in this race can earn a well deserved place in the prestigious Melbourne Cup. The Caulfield Cup is open to all horses over 3 years of age and is raced over 2,400 metres, which is the perfect preparation distance for the first Tuesday in November. Many professional punters and tipsters recommend that if you’re interested in betting on the Melb. Cup, you should watch this race, (as well as others such as the Geelong Cup) closely to see how each horse finishes the race. If the thoroughbreds are good stayers, they will finish the Caulfield Cup strongly. If they seem to be tiring in the later stages, it’s unlikely that they’ll be ready to win over longer distances.
If a horse wins both the Caulfield Cup and the Melbourne Cup, it is called the “Cups Double”. So far, 11 horses have been successful; Poseidon, The Trump, Rivette, Rising Fast, Even Stevens, Galilee, Gurner’s Lane, and more recently; Let’s Elope (1991), Doriemus (1995), Might and Power (1997) and Ethereal (2001).
Other recent winners of the Caulfield Cup include champion race horses All The Good, Master O’Reilly, Tawqweet, Railings and Northerly.
2015 Caulfield Cup Field
1. Protectionist (12) | B AVDULLA | 58 kg | 51.00 |
2. Snow Sky (3) | D Oliver | 58 kg | 8.50 |
3. Fame Game (1) | Z Purton | 57 kg | 10.00 |
4. Our Ivanhowe (17) | B MELHAM | 56 kg | 26.00 |
5. Hokko Brave (19) | C WILLIAMS | 55.5 kg | 17.00 |
6. Mongolian Khan (9) | O BOSSON | 55 kg | 5.00 |
7. Trip To Paris (5) | T BERRY | 55 kg | 34.00 |
8. Who Shot Thebarman (21) | B SHINN | 54.5 kg | 26.00 |
9. Grand Marshal (6) | J CASSIDY | 53.5 kg | 51.00 |
10. Royal Descent (22) | G BOSS | 53.5 kg | 16.00 |
11. Volkstok’n’barrell (11) | C NEWITT | 53.5 kg | 31.00 |
12. Hauraki (14) | JAMES MCDONALD | 53 kg | 9.00 |
13. Lucia Valentina (20) | DWAYNE DUNN | 53 kg | 34.00 |
14. Rising Romance (2) | D LANE | 53 kg | 11.00 |
15. Magicool (15) | J WINKS | 52 kg | 151.00 |
16. Gust Of Wind (13) | C SCHOFIELD | 51 kg | 21.00 |
17. Set Square (16) | K MCEVOY | 51 kg | 9.50 |
18. Magnapal (18) | D YENDALL | 50 kg | 34.00 |
Final 2015 Caulfield Cup Results
1st: Mongolian Khan
2nd: Trip To Paris
3rd: Our Ivanhowe
Videos of Recent Winning Caulfield Cup Horses
2015 Caulfield Cup Winner – Mongolian Khan
1st – Mongolian Khan
2nd – Trip To Paris
3rd – Our Ivanhowe
4th – Gust of Wind
2014 Caulfield Cup Winner – Admire Rakti
1st – Admire Rakti
2nd – Rising Romance
3rd – Lucia Valentina
4th – Brambles
2013 Caulfield Cup Winner – Fawkner
1st – Fawkner
2nd – Dandino
3rd – Dear Demi
4th – Jet Away
2012 Caulfield Cup Winner – Dunaden
1st – Dunaden
2nd – Alcopop
3rd – Lights of Heaven
4th – Americain
Caulfield Cup winners and placings since 1990
Year | 1st | 2nd | 3rd | Time |
---|---|---|---|---|
2015 | Mongolian Khan | Trip To Paris | Our Ivanhowe | 2:27.76 |
2014 | Admire Rakti | Rising Romance | Lucia Valentina | 2:32.1 |
2013 | Fawkner | Dandino | Dear Deni | 2:29.10 |
2012 | Dunaden | Alcopop | Lights of Heaven | 2:28.8 |
2011 | Southern Speed | Green Moon | Tullamore | 2:28.4 |
2010 | Descarado | Harris Tweed | Monaco Consul | 2:35.6 |
2009 | Viewed | Roman Emporer | Vigor | 2:29.7 |
2008 | All The Good | Nom Du Jeu | Barbaricus | 2:27.4 |
2007 | Master O’Reilly (NZ) | Douro Valley | Princess Coup | 2:26.1 |
2006 | Tawqeet (USA) | Aqua Damore | Delta Blues | 2:27.6 |
2005 | Railings | Eye Popper | Mummify | 2:27.9 |
2004 | Elvstroem | Makybe Diva | Grey Song | 2:31.3 |
2003 | Mummify | Grey Song | Distinctly Secret | 2:25.9 |
2002 | Northerly | Fields Of Omagh | Republic Lass | 2:30.3 |
2001 | Ethereal (NZ) | Sky Heights | Celestial Show | 2:30.9 |
2000 | Diatribe | Kaapstad Way | Fairway | 2:25.3 |
1999 | Sky Heights (NZ) | Laebeel | Inaflury | 2:30.1 |
1998 | Taufans Melody | Lisas Game | Tie The Knot | 2:30.1 |
1997 | Might & Power (NZ) | Doriemus | Catalan Opening | 2:26.2 |
1996 | Arctic Scent | Circles Of Gold | Iron Horse | 2:30.3 |
1995 | Doriemus (NZ) | Count Chivas | Beaux Art | 2:28.1 |
1994 | Paris Lane | Alcove | Tenor | 2:26.5 |
1993 | Fraar (IRE) | Air Seattle | The Phantom | 2:28.0 |
1992 | Mannerism | Veandercross | Aquidity | 2:34.9 |
1991 | Lets Elope (NZ) | Ivory Way | Royal Creation | 2:30.3 |
1990 | Sydeston | Water Boatman | Shuzohra | 2:31.6 |
Latest Caulfield Cup News
1,’shortdesc’=> 500));
$rss = array(
‘http://au.news.search.yahoo.com/rss?ei=UTF-8&p=%22Caulfield+Cup%22&fr=sfp’,
‘http://www.bing.com/news/search?q=%22Caulfield+Cup%22&qs=n&form=QBNT&pq=%22caulfield+cup%22&sc=8-16&sp=-1&sk=&cc=au&format=RSS’
);
echo SimplePieWP($rss);
?>
Hello there, You have done a great job. I’ll certainly add it to social media sites and personally recommend your site to my friends.
I’m confident they’ll be benefit from this site, the betting tips and odds comparisons you do are great!
Keep up the good work,
Elijah
[…] Caulfield Cup […]
I like the Caulfield Cup a lot more than many other Group races. What do you think?
I love the Caulfield Cup, thanks for this entry it was very informative.