Coleman Medal
Unlike the Brownlow Medal, there is usually only a handful of AFL players in the running for the Coleman Medal. Not often does a player come from "nowhere" so to speak and kick the most amount of goals for the season, there’s generally a steady progression from year to year until.
When a team "breaks out", for example; Geelong in ’07, Hawthorn in ’08 and St. Kilda in ’09, it is possible for a lesser known forward to have a chance of kicking the most goals in the season, keep this in mind when looking for value at the start of the year.
2011 Coleman Medal Ladder
Congratulations to Lance Franklin for winning the 2011 Coleman Medal, finishing with 71 goals in just 19 games during the home and away season, after missing 5 games through injury or suspension.
Past Winners
| Year | Winner | Team | Goals |
|---|---|---|---|
| 2011 | Lance Franklin | Hawhtorn | 71 |
| 2010 | Jack Riewoldt | Richmond | 78 |
| 2009 | Brendan Fevola | Carlton | 86 |
| 2008 | Lance Franklin | Hawthorn | 102 |
| 2007 | Jonathan Brown | Brisbane Lions | 77 |
| 2006 | Brendan Fevola | Carlton | 84 |
| 2005 | Fraser Gehrig | St Kilda | 74 |
| 2004 | Fraser Gehrig | St Kilda | 90 |
| 2003 | Matthew Lloyd | Essendon | 87 |
| 2002 | David Neitz | Melbourne | 75 |
| 2001 | Matthew Lloyd | Essendon | 96 |
| 2000 | Matthew Lloyd | Essendon | 94 |
| 1999 | Scott Cummings | WestCoast | 88 |
| 1998 | Tony Lockett | Sydney | 107 |
| 1997 | Tony Modra | Adelaide | 81 |
| 1996 | Tony Lockett | Sydney | 114 |
| 1995 | Gary Ablett | Geelong | 118 |
| 1994 | Gary Ablett | Geelong | 113 |
| 1993 | Gary Ablett | Geelong | 124 |
| 1992 | Jason Dunstall | Hawthorn | 139 |
| 1991 | Tony Lockett | St Kilda | 118 |
| 1990 | John Longmire | North Melbourne | 98 |
| 1989 | Jason Dunstall | Hawthorn | 128 |
| 1988 | Jason Dunstall | Hawthorn | 124 |
| 1987 | Tony Lockett | St Kilda | 117 |
| 1986 | Brian Taylor | Collingwood | 100 |
| 1985 | Simon Beasley | Footscray | 93 |
| 1984 | Bernie Quinlan | Fitzroy | 102 |
| 1983 | Bernie Quinlan | Fitzroy | 106 |
| 1982 | Malcolm Blight | North Melbourne | 94 |
| 1981 | Michael Roach | Richmond | 86 |
| 1980 | Michael Roach | Richmond | 107 |
| 1979 | Kelvin Templeton | Footscray | 91 |
| 1978 | Kelvin Templeton | Footscray | 118 |
| 1977 | Peter Hudson | Hawthorn | 105 |
| 1976 | Larry Donohue | Geelong | 99 |
| 1975 | Leigh Matthews | Hawthorn | 67 |
| 1974 | Doug Wade | North Melbourne | 91 |
| 1973 | Peter McKenna | Collingwood | 84 |
| 1972 | Peter McKenna | Collingwood | 130 |
| 1971 | Peter Hudson | Hawthorn | 140 |
| 1970 | Peter Hudson | Hawthorn | 146 |
| 1969 | Doug Wade | Geelong | 122 |
| 1968 | Peter Hudson | Hawthorn | 125 |
| 1967 | Doug Wade | Geelong | 79 |
| 1966 | Ted Fordham | Essendon | 73 |
| 1965 | John Peck | Hawthorn | 56 |
| 1964 | John Peck | Hawthorn | 68 |
| 1963 | John Peck | Hawthorn | 69 |
| 1962 | Doug Wade | Geelong | 62 |
| 1961 | Tom Carroll | Carlton | 54 |
| 1960 | Ron Evans | Essendon | 67 |
| 1959 | Ron Evans | Essendon | 78 |
| 1958 | Ian Brewer | Collingwood | 67 |
| 1957 | Jack C. Collins | Footscray | 74 |
| 1956 | Bill Young | St Kilda | 56 |
| 1955 | Noel Rayson | Geelong | 77 |
For the leading goalkickers Prior to 1955, check here
.
We hope you have enjoyed the free internet online AFL betting resources from OzePunting.com



{ 1 comment… read it below or add one }
I had a dream to start my company, however I didn’t earn enough amount of money to do this. Thank heaven my mate suggested I bet on Buddy for the Coleman. I cleaned up last year and now have enough money to finance my own business.