<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oze Punting &#187; blues</title>
	<atom:link href="http://www.ozepunting.com/tag/blues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozepunting.com</link>
	<description>Online Australian Betting Site</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Round 11 Aussie Rules Football: Tough Week for Value</title>
		<link>http://www.ozepunting.com/2008/sports/afl/round-11-aussie-rules-football-tough-week-for-value/</link>
		<comments>http://www.ozepunting.com/2008/sports/afl/round-11-aussie-rules-football-tough-week-for-value/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 08:25:34 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[carlton]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[port adelaide]]></category>
		<category><![CDATA[richmond]]></category>
		<category><![CDATA[round 11]]></category>
		<category><![CDATA[saints]]></category>
		<category><![CDATA[st kilda]]></category>
		<category><![CDATA[tigers]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=81</guid>
		<description><![CDATA[My suggested value bets for round 11, 2008. Tough week, but there's one stand-out.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2008/sports/afl/round-11-aussie-rules-football-tough-week-for-value/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Round 9 AFL Betting Odds &amp; My Tips</title>
		<link>http://www.ozepunting.com/2008/sports/afl/round-9-afl-betting-odds-tips-advice/</link>
		<comments>http://www.ozepunting.com/2008/sports/afl/round-9-afl-betting-odds-tips-advice/#comments</comments>
		<pubDate>Fri, 23 May 2008 00:02:15 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[aussie rules]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[blues]]></category>
		<category><![CDATA[carlton]]></category>
		<category><![CDATA[footy]]></category>
		<category><![CDATA[iasbet.com]]></category>
		<category><![CDATA[kangaroos]]></category>
		<category><![CDATA[north melbourne]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[round 9]]></category>
		<category><![CDATA[swans]]></category>
		<category><![CDATA[sydney]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=79</guid>
		<description><![CDATA[The best betting odds and my tips for round 9 of the 2008 AFL home-and-away season.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2008/sports/afl/round-9-afl-betting-odds-tips-advice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 465/494 objects using disk: basic

Served from: www.ozepunting.com @ 2012-02-08 03:36:25 -->
