<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oze Punting &#187; cox plate</title>
	<atom:link href="http://www.ozepunting.com/tag/cox-plate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozepunting.com</link>
	<description>Online Australian Betting Site</description>
	<lastBuildDate>Wed, 01 Feb 2012 00:08:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Expert Tips for the 2010 Cox Plate</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-2010-cox-plate/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-2010-cox-plate/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 05:59:40 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[expert tips]]></category>
		<category><![CDATA[gerard twomey]]></category>
		<category><![CDATA[more joyous]]></category>
		<category><![CDATA[so you think]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=461</guid>
		<description><![CDATA[Free horse racing tips for the 2010 Cox Plate from Gerard Twomey, IAS' expert thoroughbred racing analyst.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/expert-tips-2010-cox-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 W.S. Cox Plate Betting Odds</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/2010-cox-plate/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/2010-cox-plate/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:13:57 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[cox plate betting]]></category>
		<category><![CDATA[favourite out]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds comparison]]></category>
		<category><![CDATA[so you think]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=452</guid>
		<description><![CDATA[The best odds you will find online for the 2010 Cox Plate, free odds comparison table from the best bookmakers.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/2010-cox-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Tips for the 2008 Cox Plate incl. the Best Fixed Betting Odds</title>
		<link>http://www.ozepunting.com/2008/racing/thoroughbred/my-tips-for-the-2008-cox-plate-incl-the-best-fixed-betting-odds/</link>
		<comments>http://www.ozepunting.com/2008/racing/thoroughbred/my-tips-for-the-2008-cox-plate-incl-the-best-fixed-betting-odds/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 22:07:29 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[bart cummings]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[damien oliver]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[fixed price]]></category>
		<category><![CDATA[master o'reilly]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[online horse racing]]></category>
		<category><![CDATA[princess coup]]></category>
		<category><![CDATA[samantha miss]]></category>
		<category><![CDATA[sirmione]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=91</guid>
		<description><![CDATA[Final field, my tips and the best fixed price betting odds you will find online for the 2008 Cox Plate.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2008/racing/thoroughbred/my-tips-for-the-2008-cox-plate-incl-the-best-fixed-betting-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready for the 2008 Spring Racing Carnival</title>
		<link>http://www.ozepunting.com/2008/racing/thoroughbred/2008-spring-racing-carnival/</link>
		<comments>http://www.ozepunting.com/2008/racing/thoroughbred/2008-spring-racing-carnival/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:10:48 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[centrebet]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[fixed odds]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[ias]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[sportingbet]]></category>
		<category><![CDATA[spring champion stakes]]></category>
		<category><![CDATA[spring racing carnival]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=89</guid>
		<description><![CDATA[Get ready fellow horse racing enthusiasts and once-a-year punters alike. Spring has arrived, and that means the biggest Racing Carnival in Australia has come to town!]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2008/racing/thoroughbred/2008-spring-racing-carnival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 568/622 objects using disk: basic

Served from: www.ozepunting.com @ 2012-02-08 04:03:39 -->
