<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oze Punting &#187; ias bet</title>
	<atom:link href="http://www.ozepunting.com/tag/ias-bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozepunting.com</link>
	<description>Online Australian Betting Site</description>
	<lastBuildDate>Mon, 02 Apr 2012 05:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2010 W.S. Cox Plate Betting Odds</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/2010-cox-plate/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/2010-cox-plate/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 23:13:57 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[cox plate]]></category>
		<category><![CDATA[cox plate betting]]></category>
		<category><![CDATA[favourite out]]></category>
		<category><![CDATA[free tips]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds comparison]]></category>
		<category><![CDATA[so you think]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=452</guid>
		<description><![CDATA[The best odds you will find online for the 2010 Cox Plate, free odds comparison table from the best bookmakers.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/2010-cox-plate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IAS Bet Caulfield Cup Specials with Gerard Twomey&#8217;s Expert Comments</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/ias-bet-caulfield-cup-specials-with-gerard-twomeys-expert-comments/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/ias-bet-caulfield-cup-specials-with-gerard-twomeys-expert-comments/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 08:22:21 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[gerard twomey]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[racing analyst]]></category>
		<category><![CDATA[specials]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=447</guid>
		<description><![CDATA[Special offers and IAS Bet's expert racing analyst Gerard Twomey from IAS Bet gives us his opinion on this years Caulfield Cup.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/ias-bet-caulfield-cup-specials-with-gerard-twomeys-expert-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expert Tips: Wet Trackers Required at Flemington</title>
		<link>http://www.ozepunting.com/2010/racing/thoroughbred/racing-analyst-expert-comments-wet-trackers-required-at-flemington/</link>
		<comments>http://www.ozepunting.com/2010/racing/thoroughbred/racing-analyst-expert-comments-wet-trackers-required-at-flemington/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 01:21:05 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[gerard twomey]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[makybe diva stakes]]></category>
		<category><![CDATA[racing analyst]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=424</guid>
		<description><![CDATA[Feature: IASBet.com&#8217;s Gerard Twomey&#8217;s Expert Comments Racing Analyst Gerard Twomey casts his eye over the big meeting at Flemington. With substantial rain forecast in Melbourne on Friday night and Saturday punters will be well advised to hone in on wet trackers at the Makybe Diva Stakes meeting at Flemington. &#8220;In the Let’s Elope Stakes both [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2010/racing/thoroughbred/racing-analyst-expert-comments-wet-trackers-required-at-flemington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early 2009 Melbourne Cup Fixed Price Betting Odds from IAS Bet</title>
		<link>http://www.ozepunting.com/2009/racing/thoroughbred/early-2009-melbourne-cup-fixed-price-betting-odds-from-ias-bet/</link>
		<comments>http://www.ozepunting.com/2009/racing/thoroughbred/early-2009-melbourne-cup-fixed-price-betting-odds-from-ias-bet/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 22:57:25 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[fixed odds]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[melbourne cup]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=210</guid>
		<description><![CDATA[Bet early on the 2009 Melbourne Cup for some great odds at fixed prices. Here are the best current fixed price odds for early "all-in" betting.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2009/racing/thoroughbred/early-2009-melbourne-cup-fixed-price-betting-odds-from-ias-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Current Best 2008 AFL Brownlow Medal Betting Odds</title>
		<link>http://www.ozepunting.com/2008/sports/afl/2008-brownlow-medal-betting-odds/</link>
		<comments>http://www.ozepunting.com/2008/sports/afl/2008-brownlow-medal-betting-odds/#comments</comments>
		<pubDate>Thu, 15 May 2008 03:42:59 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[afl brownlow medal]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[betting odds]]></category>
		<category><![CDATA[brownlow medal]]></category>
		<category><![CDATA[bulldogs]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[centre bet]]></category>
		<category><![CDATA[chris judd]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[gary ablett jnr]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[jimmy bartel]]></category>
		<category><![CDATA[joel corey]]></category>
		<category><![CDATA[lance franklin]]></category>
		<category><![CDATA[matthew richardson]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[sam mitchell]]></category>
		<category><![CDATA[simon black]]></category>
		<category><![CDATA[sporting bet]]></category>
		<category><![CDATA[tigers]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/?p=57</guid>
		<description><![CDATA[The best odds for the Brownlow Medal from my 3 primary online Australian betting websites.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2008/sports/afl/2008-brownlow-medal-betting-odds/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>&#8217;07 Melb. Cup Betting Tips, and the Best Odds &#8211; Guaranteed!</title>
		<link>http://www.ozepunting.com/2007/racing/thoroughbred/07-melb-cup-betting-tips-and-the-best-odds-guaranteed/</link>
		<comments>http://www.ozepunting.com/2007/racing/thoroughbred/07-melb-cup-betting-tips-and-the-best-odds-guaranteed/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 05:59:07 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/horse-racing/07-melb-cup-betting-tips-and-the-best-odds-guaranteed/55/</guid>
		<description><![CDATA[My personal tips for the horses that I think can win this years Melbourne Cup, plus get better odds than the TOTE!]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2007/racing/thoroughbred/07-melb-cup-betting-tips-and-the-best-odds-guaranteed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AFL Betting &#8211; Round Two</title>
		<link>http://www.ozepunting.com/2006/sports/afl/afl-betting-round-two/</link>
		<comments>http://www.ozepunting.com/2006/sports/afl/afl-betting-round-two/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 05:19:35 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/site-updates/afl-betting-round-two/28/</guid>
		<description><![CDATA[Here are the current odds from IAS Bet Teams (Home Team First) Home Away Richmond v St Kilda 5.00 1.19 Geelong v Kangaroos 1.34 3.40 Western Bulldogs v Melbourne 1.58 2.45 Brisbane v Essendon 1.73 2.15 Fremantle v Carlton 1.31 3.60 Sydney v Port Adelaide 1.33 3.45 Hawthron v Collingwood 1.94 1.90 Adelaide v West [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/sports/afl/afl-betting-round-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Masters Golf Betting</title>
		<link>http://www.ozepunting.com/2006/sports/golf/us-masters-golf-betting/</link>
		<comments>http://www.ozepunting.com/2006/sports/golf/us-masters-golf-betting/#comments</comments>
		<pubDate>Thu, 06 Apr 2006 07:30:23 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Golf]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/sports/golf/us-masters-golf-betting/27/</guid>
		<description><![CDATA[Professional golf’s first major of the season, the 70th U.S. Masters tees off at Augusta National Golf Course on Thursday (US time). Most of the pre-Masters publicity has centered on the decision to lengthen the course to 7445 yards; that’s 520 yards longer than when Tiger Woods won his first Masters titles. A total of [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/sports/golf/us-masters-golf-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AFL Betting &#8211; Round One</title>
		<link>http://www.ozepunting.com/2006/sports/afl/afl-betting-round-one/</link>
		<comments>http://www.ozepunting.com/2006/sports/afl/afl-betting-round-one/#comments</comments>
		<pubDate>Thu, 30 Mar 2006 07:21:09 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[AFL]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[sport]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/sports/afl/afl-betting-round-one/26/</guid>
		<description><![CDATA[Head to Head Odds Here are the current head-to-head win prices from IAS Bet Teams (Home Team First) Home Odds Away Odds West Coast v St Kilda 1.58 2.45 Western Bulldogs v Richmond 1.78 2.05 Geelong v Brisbane 1.45 2.80 Essendon v Sydney 1.83 2.00 Port Adelaide v Kangaroos 1.58 2.40 Hawthorn v Fremantle 2.15 [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/sports/afl/afl-betting-round-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Slipper Carnival Underway at Rosehill Saturday</title>
		<link>http://www.ozepunting.com/2006/racing/thoroughbred/golden-slipper-carnival-underway-at-rosehill-saturday/</link>
		<comments>http://www.ozepunting.com/2006/racing/thoroughbred/golden-slipper-carnival-underway-at-rosehill-saturday/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 10:12:58 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[fixed price]]></category>
		<category><![CDATA[golden slipper]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/horse-racing/golden-slipper-carnival-underway-at-rosehill-saturday/24/</guid>
		<description><![CDATA[The racing spotlight falls on Rosehill tomorrow when the STC Golden Slipper carnival gets underway with the running of six Group races including the Group 1 $600,000 Coolmore Classic for fillies and mares and the $400,000 Group 1 Ranvet Stakes. The Golden Slipper picture will also become a little clearer with Magic Millions winner Mirror [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/thoroughbred/golden-slipper-carnival-underway-at-rosehill-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 1050/1050 objects using disk: basic

Served from: www.ozepunting.com @ 2012-05-19 04:51:43 -->
