<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Oze Punting &#187; Racing</title>
	<atom:link href="http://www.ozepunting.com/tag/racing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ozepunting.com</link>
	<description>Online Australian Betting Site</description>
	<lastBuildDate>Mon, 02 Apr 2012 05:16:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2007 Melbourne Cup Field &amp; Betting Odds</title>
		<link>http://www.ozepunting.com/2007/racing/thoroughbred/2007-melbourne-cup-odds/</link>
		<comments>http://www.ozepunting.com/2007/racing/thoroughbred/2007-melbourne-cup-odds/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 09:08:13 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[horses]]></category>
		<category><![CDATA[melbourne cup]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/horse-racing/2007-melbourne-cup-odds/53/</guid>
		<description><![CDATA[The latest odds for Australia's greatest racing day in Spring. The 2007 Melbourne Cup.]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2007/racing/thoroughbred/2007-melbourne-cup-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Latest Greyhound Racing News</title>
		<link>http://www.ozepunting.com/2006/racing/dogs/the-latest-greyhound-racing-news/</link>
		<comments>http://www.ozepunting.com/2006/racing/dogs/the-latest-greyhound-racing-news/#comments</comments>
		<pubDate>Thu, 08 Jun 2006 08:23:42 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Greyhound Racing]]></category>
		<category><![CDATA[greyhound]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/greyhound-racing/the-latest-greyhound-racing-news/36/</guid>
		<description><![CDATA[Sandown The prestigious Group 1 Sandown Laurels series kicks off next week with an expected 12 heats to be contested on Thursday night. Widely regarded as the pinnacle event for female greyhounds, the Laurels has been won by many top chasers such as Cheltenam Lass (1965), Winifred Bale (1982), Sandi&#8217;s Me Mum (1989) and more [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/dogs/the-latest-greyhound-racing-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Horse Racing Weekend in May</title>
		<link>http://www.ozepunting.com/2006/racing/thoroughbred/first-horse-racing-weekend-in-may/</link>
		<comments>http://www.ozepunting.com/2006/racing/thoroughbred/first-horse-racing-weekend-in-may/#comments</comments>
		<pubDate>Thu, 04 May 2006 06:50:06 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[harness]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/horse-racing/first-horse-racing-weekend-in-may/30/</guid>
		<description><![CDATA[A Super weekend of Racing kicks off on Friday with the running of the Listed Wagga Gold Cup over 2000m while Harness Racing at Moonee Valley features the running of the $20,000 Cinderella Stakes as the Mares Triple Crown gets underway with Kiwi mare Molly Darling the one to beat. Racing at the Gold Coast [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/thoroughbred/first-horse-racing-weekend-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golden Slipper Carnival Underway at Rosehill Saturday</title>
		<link>http://www.ozepunting.com/2006/racing/thoroughbred/golden-slipper-carnival-underway-at-rosehill-saturday/</link>
		<comments>http://www.ozepunting.com/2006/racing/thoroughbred/golden-slipper-carnival-underway-at-rosehill-saturday/#comments</comments>
		<pubDate>Fri, 24 Mar 2006 10:12:58 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[fixed price]]></category>
		<category><![CDATA[golden slipper]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/horse-racing/golden-slipper-carnival-underway-at-rosehill-saturday/24/</guid>
		<description><![CDATA[The racing spotlight falls on Rosehill tomorrow when the STC Golden Slipper carnival gets underway with the running of six Group races including the Group 1 $600,000 Coolmore Classic for fillies and mares and the $400,000 Group 1 Ranvet Stakes. The Golden Slipper picture will also become a little clearer with Magic Millions winner Mirror [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/thoroughbred/golden-slipper-carnival-underway-at-rosehill-saturday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Saturday of Horse Racing</title>
		<link>http://www.ozepunting.com/2006/racing/thoroughbred/super-saturday-of-horse-racing/</link>
		<comments>http://www.ozepunting.com/2006/racing/thoroughbred/super-saturday-of-horse-racing/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 06:19:41 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/horse-racing/super-saturday-of-horse-racing/21/</guid>
		<description><![CDATA[There is another Super Saturday of racing at Flemington this weekend with three Group races including the $350,000 Group 2 Blamey Stakes, the $300,000 Group 2 VRC Sires Produce Stakes and the $150,000 Group 3 Queens Cup (2500m). The Blamey Stakes, race 7 on the card, shapes up to be one of the most contentious [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/thoroughbred/super-saturday-of-horse-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Interdominion Pacers</title>
		<link>http://www.ozepunting.com/2006/racing/trots/2006-interdominion-pacers/</link>
		<comments>http://www.ozepunting.com/2006/racing/trots/2006-interdominion-pacers/#comments</comments>
		<pubDate>Thu, 16 Mar 2006 10:20:23 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/harness-racing/2006-interdominion-pacers/20/</guid>
		<description><![CDATA[The 2006 Interdominion Carnival gets underway in Hobart on Sunday with Queenslander Blacks A Fake the early IASbet favourite to take out the series. Terrific value for the Miracle Mile winner Johnny Be Good who has compiled the best record in Australasia over the past 12 months while outsider Camlach looks best of the lucky [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/trots/2006-interdominion-pacers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2006 Golden Slipper Betting</title>
		<link>http://www.ozepunting.com/2006/racing/thoroughbred/2006-golden-slipper-betting/</link>
		<comments>http://www.ozepunting.com/2006/racing/thoroughbred/2006-golden-slipper-betting/#comments</comments>
		<pubDate>Wed, 15 Mar 2006 22:37:48 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[golden slipper]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/site-updates/2006-golden-slipper-betting/18/</guid>
		<description><![CDATA[Click Here for the latest odds on the 2006 Golden Slipper, as the field is not yet finalized, there are some good odds to be had at the moment. I Got Chills is currently the favourite, opening at $7, and now paying $5.50 for the win. Miss Finland has also been backed in, starting at [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/thoroughbred/2006-golden-slipper-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$100,000 NSW Oaks &amp; $20,000 Harold Park Cup</title>
		<link>http://www.ozepunting.com/2006/racing/trots/nsw-oaks-harold-park-cup/</link>
		<comments>http://www.ozepunting.com/2006/racing/trots/nsw-oaks-harold-park-cup/#comments</comments>
		<pubDate>Thu, 23 Feb 2006 21:56:36 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Harness Racing]]></category>
		<category><![CDATA[betting]]></category>
		<category><![CDATA[harness]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/racing/harness-racing/12/12/</guid>
		<description><![CDATA[A big weekend of Harness racing kicks off on Friday night with the running of the Harold Park Cup and the NSW Oaks in Sydney. A crackerjack field has been assembled with a host of chances in the $100,000 classic. The Paul Fitzpatrick trained Protikori will be the popular elect along with the Wagga Wagga [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/trots/nsw-oaks-harold-park-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixed Price Odds for the 2006 Blue Diamond Stakes</title>
		<link>http://www.ozepunting.com/2006/racing/thoroughbred/fixed-price-odds-for-the-2006-blue-diamond-stakes/</link>
		<comments>http://www.ozepunting.com/2006/racing/thoroughbred/fixed-price-odds-for-the-2006-blue-diamond-stakes/#comments</comments>
		<pubDate>Tue, 21 Feb 2006 23:15:37 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[fixed price]]></category>
		<category><![CDATA[ias bet]]></category>
		<category><![CDATA[odds]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/site-updates/fixed-price-odds-for-the-2006-blue-diamond-stakes/10/</guid>
		<description><![CDATA[There are some nice odds to be had on IAS Bet on the AAMI 2006 Blue Diamond Stakes, 1200m sprint. Due Sasso is the current favourite, paying $6. Close behind are Wonderful World and Miss Finland at $7. Then Satin Robes and Nediym&#8217;s Glow below the $10 mark. Snort, My Only Hope, Personify and Nadeem [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/thoroughbred/fixed-price-odds-for-the-2006-blue-diamond-stakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Racing Blog</title>
		<link>http://www.ozepunting.com/2006/racing/australian-racing-blog/</link>
		<comments>http://www.ozepunting.com/2006/racing/australian-racing-blog/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 22:34:30 +0000</pubDate>
		<dc:creator>Aussie Punter</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[greyhound]]></category>
		<category><![CDATA[harness]]></category>
		<category><![CDATA[horse]]></category>

		<guid isPermaLink="false">http://www.ozepunting.com/blog/site-updates/australian-racing-blog/8/</guid>
		<description><![CDATA[For news and tips on all the latest greyhound, harness and horse racing in Australia, this is the place to be. OzePunting.com welcomes you to our newest blog. Get Free Bets from Online Australian Bookmakers Article Originally Posted at OzePunting.com, Free Online Betting Tips for Australians.&#169; Aussie Punter for Oze Punting, 2006 Read the original [...]]]></description>
		<wfw:commentRss>http://www.ozepunting.com/2006/racing/australian-racing-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 1148/1148 objects using disk: basic

Served from: www.ozepunting.com @ 2012-05-19 05:26:33 -->
